Standard Rectangle Heaters
Standard Rectangle Heaters
Over 945 rectangular & 275 circular heaters in stock.
• Polyimide: -200° to 150°C.
• High Temp Polyester: -40° to 125°C.
• Teflon: -55° to 225°C.
• Black potting over lead connection.
• Wires attached centered on short side.
• White wires PTFE/Teflon insulated.
• Request a custom quote here.
Use the sorting buttons or type in the search area to find your desired heater. Note: Many heaters are sold as a set. See Return Policy.
- 945 rectangular & 275 circular heaters in stock.
- Polyimide: -200° to 150°C.
- High Temp Polyester: -40° to 125°C.
- Teflon: -55° to 225°C.
- Black potting over lead connection.
- Potting Height Maximum: 16-18 Gauge = .150″ | 20-22 Gauge = .115″ | 24 Gauge = .100″.
- Wires attached centered along edge of short side.
- White wires PTFE/Teflon insulated, stranded, 12″ minimum length.
- Ships in 3-5 business days.
Use sorting buttons or type in the Search area to find your desired heater. Note: Many heaters are sold as a set. Contact us if you need to customize your order. Return Policy.
PN | Package Name | Qty of Heaters | Package Price | Type | Backside PSA? | Width (Inch) | Length (Inch) | Resistance of Each Htr | Watt Density | Typical Voltage | Wattage @ Stated Voltage | Wire AWG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111234 | AAAAXM | 2 | $113.63 | Polyimide | Yes | 4 | 10 | 3.6 | 1 | 12 | 40 | 24 | |
111235 | AABAXN | 3 | $136.29 | Polyester | Yes | 4 | 10 | 3.6 | 1 | 12 | 40 | 24 | |
220525 | AACAXO | 3 | $156.73 | Teflon | Yes | 4 | 10 | 3.6 | 1 | 12 | 40 | 24 | |
220878 | AADAXP | 3 | $156.73 | Teflon | No | 4 | 10 | 3.6 | 1 | 12 | 40 | 24 | |
111236 | AAEAXQ | 2 | $113.63 | Polyimide | Yes | 4 | 10 | 0.72 | 5 | 12 | 200 | 16 | |
111237 | AAFAXR | 3 | $136.29 | Polyester | Yes | 4 | 10 | 0.72 | 5 | 12 | 200 | 16 | |
220526 | AAGAXS | 3 | $156.73 | Teflon | Yes | 4 | 10 | 0.72 | 5 | 12 | 200 | 16 | |
220879 | AAHAXT | 3 | $156.73 | Teflon | No | 4 | 10 | 0.72 | 5 | 12 | 200 | 16 | |
124567 | AAIAXU | 1 | $111.87 | Polyester | Yes | 6 | 30 | 0.8 | 1 | 12 | 180 | 16 | |
220527 | AAJAXV | 1 | $128.65 | Teflon | Yes | 6 | 30 | 0.8 | 1 | 12 | 180 | 16 | |
220880 | AAKAXW | 1 | $128.65 | Teflon | No | 6 | 30 | 0.8 | 1 | 12 | 180 | 16 | |
135678 | AALAXX | 2 | $148.72 | Polyimide | Yes | 8 | 8 | 2.25 | 1 | 12 | 64 | 24 | |
135679 | AAMAXY | 2 | $119.02 | Polyester | Yes | 8 | 8 | 2.25 | 1 | 12 | 64 | 24 | |
220528 | AANAXZ | 2 | $136.87 | Teflon | Yes | 8 | 8 | 2.25 | 1 | 12 | 64 | 24 | |
220881 | AAOAYA | 2 | $136.87 | Teflon | No | 8 | 8 | 2.25 | 1 | 12 | 64 | 24 | |
572125 | AAPAYB | 2 | $148.72 | Polyimide | Yes | 8 | 8 | 1.8 | 5 | 24 | 320 | 20 | |
135681 | AAQAYC | 2 | $119.02 | Polyester | Yes | 8 | 8 | 1.8 | 5 | 24 | 320 | 20 | |
220529 | AARAYD | 2 | $136.87 | Teflon | Yes | 8 | 8 | 1.8 | 5 | 24 | 320 | 20 | |
220882 | AASAYE | 2 | $136.87 | Teflon | No | 8 | 8 | 1.8 | 5 | 24 | 320 | 20 | |
146789 | AATAYF | 1 | $97.24 | Polyimide | Yes | 8 | 12 | 1.5 | 1 | 12 | 96 | 22 | |
146790 | AAUAYG | 2 | $155.65 | Polyester | Yes | 8 | 12 | 1.5 | 1 | 12 | 96 | 22 | |
220627 | AAVAYH | 2 | $179.00 | Teflon | Yes | 8 | 12 | 1.5 | 1 | 12 | 96 | 22 | |
220883 | AAWAYI | 2 | $179.00 | Teflon | No | 8 | 12 | 1.5 | 1 | 12 | 96 | 22 | |
151234 | AAXAYJ | 1 | $125.84 | Polyimide | Yes | 8 | 17 | 1.06 | 1 | 12 | 136 | 20 | |
151235 | AAYAYK | 1 | $100.71 | Polyester | Yes | 8 | 17 | 1.06 | 1 | 12 | 136 | 20 | |
220530 | AAZAYL | 1 | $115.81 | Teflon | Yes | 8 | 17 | 1.06 | 1 | 12 | 136 | 20 | |
220884 | ABAAYM | 1 | $115.81 | Teflon | No | 8 | 17 | 1.06 | 1 | 12 | 136 | 20 | |
161234 | ABCAYN | 1 | $138.71 | Polyimide | Yes | 8 | 18 | 1 | 1 | 12 | 144 | 20 | |
161235 | ABDAYO | 1 | $110.99 | Polyester | Yes | 8 | 18 | 1 | 1 | 12 | 144 | 20 | |
220531 | ABEAYP | 1 | $127.64 | Teflon | Yes | 8 | 18 | 1 | 1 | 12 | 144 | 20 | |
220885 | ABFAYQ | 1 | $127.64 | Teflon | No | 8 | 18 | 1 | 1 | 12 | 144 | 20 | |
172345 | ABGAYR | 1 | $117.70 | Polyester | Yes | 8 | 24 | 0.75 | 1 | 12 | 192 | 16 | |
220532 | ABHAYS | 1 | $135.36 | Teflon | Yes | 8 | 24 | 0.75 | 1 | 12 | 192 | 16 | |
220886 | ABIAYT | 1 | $135.36 | Teflon | No | 8 | 24 | 0.75 | 1 | 12 | 192 | 16 | |
194567 | ABJAYU | 1 | $100.10 | Polyimide | Yes | 10 | 10 | 1.44 | 1 | 12 | 100 | 22 | |
194568 | ABJAYV | 2 | $160.16 | Polyester | Yes | 10 | 10 | 1.44 | 1 | 12 | 100 | 22 | |
220533 | ABKAYW | 2 | $184.18 | Teflon | Yes | 10 | 10 | 1.44 | 1 | 12 | 100 | 22 | |
220887 | ABLAYX | 2 | $184.18 | Teflon | No | 10 | 10 | 1.44 | 1 | 12 | 100 | 22 | |
205678 | ABMAYY | 1 | $143.00 | Polyimide | Yes | 10 | 15 | 0.96 | 1 | 12 | 150 | 20 | |
205679 | ABNAYZ | 1 | $97.24 | Polyester | Yes | 10 | 15 | 0.96 | 1 | 12 | 150 | 20 | |
220534 | ABOAZA | 1 | $111.83 | Teflon | Yes | 10 | 15 | 0.96 | 1 | 12 | 150 | 20 | |
220888 | ABPAZB | 1 | $111.83 | Teflon | No | 10 | 15 | 0.96 | 1 | 12 | 150 | 20 | |
216789 | ABQAZC | 1 | $178.75 | Polyimide | Yes | 10 | 20 | 0.72 | 1 | 12 | 200 | 16 | |
216790 | ABRAZD | 1 | $121.55 | Polyester | Yes | 10 | 20 | 0.72 | 1 | 12 | 200 | 16 | |
220535 | ABSAZE | 1 | $139.78 | Teflon | Yes | 10 | 20 | 0.72 | 1 | 12 | 200 | 16 | |
220889 | ABTAZF | 1 | $139.78 | Teflon | No | 10 | 20 | 0.72 | 1 | 12 | 200 | 16 | |
220001 | ABUAZG | 4 | $124.08 | Polyimide | Yes | 1 | 4 | 14.4 | 2.5 | 12 | 10 | 24 | |
220002 | ABVAZH | 6 | $115.17 | Polyester | Yes | 1 | 4 | 14.4 | 2.5 | 12 | 10 | 24 | |
220536 | ABWAZI | 6 | $132.45 | Teflon | Yes | 1 | 4 | 14.4 | 2.5 | 12 | 10 | 24 | |
220890 | ABXAZJ | 6 | $132.45 | Teflon | No | 1 | 4 | 14.4 | 2.5 | 12 | 10 | 24 | |
220003 | ABYAZK | 4 | $124.08 | Polyimide | Yes | 1 | 4 | 7.2 | 5 | 12 | 20 | 24 | |
220004 | ABZAZL | 6 | $115.17 | Polyester | Yes | 1 | 4 | 7.2 | 5 | 12 | 20 | 24 | |
220537 | ACAAZM | 6 | $132.45 | Teflon | Yes | 1 | 4 | 7.2 | 5 | 12 | 20 | 24 | |
220891 | ACBAZN | 6 | $132.45 | Teflon | No | 1 | 4 | 7.2 | 5 | 12 | 20 | 24 | |
220005 | ACCAZO | 4 | $124.08 | Polyimide | Yes | 1 | 4 | 3.6 | 10 | 12 | 40 | 24 | |
220006 | ACDAZP | 6 | $115.17 | Polyester | Yes | 1 | 4 | 3.6 | 10 | 12 | 40 | 24 | |
220538 | ACEAZQ | 6 | $132.45 | Teflon | Yes | 1 | 4 | 3.6 | 10 | 12 | 40 | 24 | |
220892 | ACFAZR | 6 | $132.45 | Teflon | No | 1 | 4 | 3.6 | 10 | 12 | 40 | 24 | |
220007 | ACGAZS | 4 | $129.80 | Polyimide | Yes | 1 | 6 | 24 | 1 | 12 | 6 | 24 | |
220008 | ACHAZT | 6 | $121.77 | Polyester | Yes | 1 | 6 | 24 | 1 | 12 | 6 | 24 | |
220539 | ACIAZU | 6 | $140.04 | Teflon | Yes | 1 | 6 | 24 | 1 | 12 | 6 | 24 | |
220893 | ACJAZV | 6 | $140.04 | Teflon | No | 1 | 6 | 24 | 1 | 12 | 6 | 24 | |
220009 | ACKAZW | 4 | $129.80 | Polyimide | Yes | 1 | 6 | 4.8 | 5 | 12 | 30 | 24 | |
220010 | ACLAZX | 6 | $121.77 | Polyester | Yes | 1 | 6 | 4.8 | 5 | 12 | 30 | 24 | |
220540 | ACMAZY | 6 | $140.04 | Teflon | Yes | 1 | 6 | 4.8 | 5 | 12 | 30 | 24 | |
220894 | ACNAZZ | 6 | $140.04 | Teflon | No | 1 | 6 | 4.8 | 5 | 12 | 30 | 24 | |
220011 | ACOBBA | 4 | $129.80 | Polyimide | Yes | 1 | 6 | 2.4 | 10 | 12 | 60 | 24 | |
220012 | ACPBBB | 6 | $121.77 | Polyester | Yes | 1 | 6 | 2.4 | 10 | 12 | 60 | 24 | |
220541 | ACQBBC | 6 | $140.04 | Teflon | Yes | 1 | 6 | 2.4 | 10 | 12 | 60 | 24 | |
220895 | ACRBBD | 6 | $140.04 | Teflon | No | 1 | 6 | 2.4 | 10 | 12 | 60 | 24 | |
220013 | ACSBBE | 3 | $101.48 | Polyimide | Yes | 1 | 8 | 18 | 1 | 12 | 8 | 24 | |
220014 | ACTBBF | 5 | $107.25 | Polyester | Yes | 1 | 8 | 18 | 1 | 12 | 8 | 24 | |
220542 | ACUBBG | 5 | $123.34 | Teflon | Yes | 1 | 8 | 18 | 1 | 12 | 8 | 24 | |
220896 | ACVBBH | 5 | $123.34 | Teflon | No | 1 | 8 | 18 | 1 | 12 | 8 | 24 | |
220015 | ACWBBI | 3 | $101.48 | Polyimide | Yes | 1 | 8 | 3.6 | 5 | 12 | 40 | 24 | |
220016 | ACXBBJ | 5 | $107.25 | Polyester | Yes | 1 | 8 | 3.6 | 5 | 12 | 40 | 24 | |
220543 | ACYBBK | 5 | $123.34 | Teflon | Yes | 1 | 8 | 3.6 | 5 | 12 | 40 | 24 | |
220897 | ACZBBL | 5 | $123.34 | Teflon | No | 1 | 8 | 3.6 | 5 | 12 | 40 | 24 | |
220017 | ADABBM | 3 | $101.48 | Polyimide | Yes | 1 | 8 | 1.8 | 10 | 12 | 80 | 22 | |
220018 | ADBBBN | 5 | $107.25 | Polyester | Yes | 1 | 8 | 1.8 | 10 | 12 | 80 | 22 | |
220554 | ADCBBO | 5 | $123.34 | Teflon | Yes | 1 | 8 | 1.8 | 10 | 12 | 80 | 22 | |
220898 | ADDBBP | 5 | $123.34 | Teflon | Yes | 1 | 8 | 1.8 | 10 | 12 | 80 | 22 | |
220019 | ADEBBQ | 3 | $105.77 | Polyimide | Yes | 1 | 10 | 14.4 | 1 | 12 | 10 | 24 | |
220020 | ADFBBR | 5 | $112.75 | Polyester | Yes | 1 | 10 | 14.4 | 1 | 12 | 10 | 24 | |
220555 | ADGBBS | 5 | $129.66 | Teflon | Yes | 1 | 10 | 14.4 | 1 | 12 | 10 | 24 | |
220899 | ADHBBT | 5 | $129.66 | Teflon | No | 1 | 10 | 14.4 | 1 | 12 | 10 | 24 | |
220021 | ADIBBU | 3 | $105.77 | Polyimide | Yes | 1 | 10 | 2.88 | 5 | 12 | 50 | 24 | |
220022 | ADJBBV | 5 | $112.75 | Polyester | Yes | 1 | 10 | 2.88 | 5 | 12 | 50 | 24 | |
220556 | ADKBBW | 5 | $129.66 | Teflon | Yes | 1 | 10 | 2.88 | 5 | 12 | 50 | 24 | |
220900 | ADLBBX | 5 | $129.66 | Teflon | No | 1 | 10 | 2.88 | 5 | 12 | 50 | 24 | |
220023 | ADMBBY | 3 | $105.77 | Polyimide | Yes | 1 | 10 | 23.04 | 10 | 48 | 100 | 24 | |
220024 | ADNBBZ | 5 | $112.75 | Polyester | Yes | 1 | 10 | 23.04 | 10 | 48 | 100 | 24 | |
220557 | ADOBAA | 5 | $129.66 | Teflon | Yes | 1 | 10 | 23.04 | 10 | 48 | 100 | 24 | |
220901 | ADPBAB | 5 | $129.66 | Teflon | No | 1 | 10 | 23.04 | 10 | 48 | 100 | 24 | |
220025 | ADQBAC | 3 | $110.06 | Polyimide | Yes | 1 | 12 | 12 | 1 | 12 | 12 | 24 | |
220026 | ADRBAD | 5 | $118.53 | Polyester | Yes | 1 | 12 | 12 | 1 | 12 | 12 | 24 | |
220558 | ADSBAE | 5 | $136.30 | Teflon | Yes | 1 | 12 | 12 | 1 | 12 | 12 | 24 | |
220902 | ADTBAF | 5 | $136.30 | Teflon | No | 1 | 12 | 12 | 1 | 12 | 12 | 24 | |
220027 | ADUBAG | 3 | $110.06 | Polyimide | Yes | 1 | 12 | 2.4 | 5 | 12 | 60 | 24 | |
220028 | ADVBAH | 5 | $118.53 | Polyester | Yes | 1 | 12 | 2.4 | 5 | 12 | 60 | 24 | |
220559 | ADWBAI | 5 | $136.30 | Teflon | Yes | 1 | 12 | 2.4 | 5 | 12 | 60 | 24 | |
220903 | ADXBAJ | 5 | $136.30 | Teflon | No | 1 | 12 | 2.4 | 5 | 12 | 60 | 24 | |
220029 | ADYBAK | 3 | $110.06 | Polyimide | Yes | 1 | 12 | 19.2 | 10 | 48 | 120 | 24 | |
220030 | ADZBAL | 5 | $118.53 | Polyester | Yes | 1 | 12 | 19.2 | 10 | 48 | 120 | 24 | |
220560 | AEABAM | 5 | $136.30 | Teflon | Yes | 1 | 12 | 19.2 | 10 | 48 | 120 | 24 | |
220904 | AEBBAN | 5 | $136.30 | Teflon | No | 1 | 12 | 19.2 | 10 | 48 | 120 | 24 | |
220031 | AECBAO | 3 | $118.47 | Polyimide | Yes | 1 | 16 | 9 | 1 | 12 | 16 | 24 | |
220032 | AEDBAP | 4 | $103.84 | Polyester | Yes | 1 | 16 | 9 | 1 | 12 | 16 | 24 | |
220561 | AEEBAQ | 4 | $119.42 | Teflon | Yes | 1 | 16 | 9 | 1 | 12 | 16 | 24 | |
220905 | AEFBAR | 4 | $119.42 | Teflon | No | 1 | 16 | 9 | 1 | 12 | 16 | 24 | |
220033 | AEGBAS | 3 | $118.47 | Polyimide | Yes | 1 | 16 | 1.8 | 5 | 12 | 80 | 22 | |
220034 | AEHBAT | 4 | $103.84 | Polyester | Yes | 1 | 16 | 1.8 | 5 | 12 | 80 | 22 | |
220562 | AEIBAU | 4 | $119.42 | Teflon | Yes | 1 | 16 | 1.8 | 5 | 12 | 80 | 22 | |
220906 | AEJBAV | 4 | $119.42 | Teflon | No | 1 | 16 | 1.8 | 5 | 12 | 80 | 22 | |
220035 | AEKBAW | 3 | $118.47 | Polyimide | Yes | 1 | 16 | 14.4 | 10 | 48 | 160 | 24 | |
220036 | AELBAX | 4 | $103.84 | Polyester | Yes | 1 | 16 | 14.4 | 10 | 48 | 160 | 24 | |
220563 | AEMBAY | 4 | $119.42 | Teflon | Yes | 1 | 16 | 14.4 | 10 | 48 | 160 | 24 | |
220907 | AENBAZ | 4 | $119.42 | Teflon | No | 1 | 16 | 14.4 | 10 | 48 | 160 | 24 | |
220037 | AEOBCA | 3 | $126.89 | Polyimide | Yes | 1 | 20 | 28.8 | 1 | 24 | 20 | 24 | |
220038 | AEPBCB | 4 | $112.86 | Polyester | Yes | 1 | 20 | 28.8 | 1 | 24 | 20 | 24 | |
220564 | AEQBCC | 4 | $129.79 | Teflon | Yes | 1 | 20 | 28.8 | 1 | 24 | 20 | 24 | |
220908 | AERBCD | 4 | $129.79 | Teflon | No | 1 | 20 | 28.8 | 1 | 24 | 20 | 24 | |
220039 | AESBCE | 3 | $126.89 | Polyimide | Yes | 1 | 20 | 23.04 | 5 | 48 | 100 | 24 | |
220040 | AETBCF | 4 | $112.86 | Polyester | Yes | 1 | 20 | 23.04 | 5 | 48 | 100 | 24 | |
220565 | AEUBCG | 4 | $129.79 | Teflon | Yes | 1 | 20 | 23.04 | 5 | 48 | 100 | 24 | |
220909 | AEVBCH | 4 | $129.79 | Teflon | No | 1 | 20 | 23.04 | 5 | 48 | 100 | 24 | |
220041 | AEWBCI | 3 | $126.89 | Polyimide | Yes | 1 | 20 | 72 | 10 | 120 | 200 | 24 | |
220042 | AEXBCJ | 4 | $112.86 | Polyester | Yes | 1 | 20 | 72 | 10 | 120 | 200 | 24 | |
220566 | AEYBCK | 4 | $129.79 | Teflon | Yes | 1 | 20 | 72 | 10 | 120 | 200 | 24 | |
220910 | AEZBCL | 4 | $129.79 | Teflon | No | 1 | 20 | 72 | 10 | 120 | 200 | 24 | |
220043 | AFABCM | 4 | $121.88 | Polyester | Yes | 1 | 24 | 24 | 1 | 24 | 24 | 24 | |
220567 | AFBBCN | 4 | $140.16 | Teflon | Yes | 1 | 24 | 24 | 1 | 24 | 24 | 24 | |
220911 | AFCBCO | 4 | $140.16 | Teflon | No | 1 | 24 | 24 | 1 | 24 | 24 | 24 | |
220044 | AFDBCP | 4 | $121.88 | Polyester | Yes | 1 | 24 | 19.2 | 5 | 48 | 120 | 24 | |
220568 | AFEBCQ | 4 | $140.16 | Teflon | Yes | 1 | 24 | 19.2 | 5 | 48 | 120 | 24 | |
220912 | AFFBCR | 4 | $140.16 | Teflon | No | 1 | 24 | 19.2 | 5 | 48 | 120 | 24 | |
220045 | AFGBCS | 4 | $121.88 | Polyester | Yes | 1 | 24 | 60 | 10 | 120 | 240 | 24 | |
220569 | AFHBCT | 4 | $140.16 | Teflon | Yes | 1 | 24 | 60 | 10 | 120 | 240 | 24 | |
220913 | AFIBCU | 4 | $140.16 | Teflon | No | 1 | 24 | 60 | 10 | 120 | 240 | 24 | |
220046 | AFJBCV | 3 | $101.48 | Polyester | Yes | 1 | 30 | 19.2 | 1 | 24 | 30 | 24 | |
220570 | AFKBCW | 3 | $116.70 | Teflon | Yes | 1 | 30 | 19.2 | 1 | 24 | 30 | 24 | |
220914 | AFLBCX | 3 | $116.70 | Teflon | No | 1 | 30 | 19.2 | 1 | 24 | 30 | 24 | |
220047 | AFMBCY | 3 | $101.48 | Polyester | Yes | 1 | 30 | 15.36 | 5 | 48 | 150 | 24 | |
220571 | AFNBCZ | 3 | $116.70 | Teflon | Yes | 1 | 30 | 15.36 | 5 | 48 | 150 | 24 | |
220915 | AFOBDA | 3 | $116.70 | Teflon | No | 1 | 30 | 15.36 | 5 | 48 | 150 | 24 | |
220048 | AFPBDB | 3 | $101.48 | Polyester | Yes | 1 | 30 | 48 | 10 | 120 | 300 | 24 | |
220572 | AFQBDC | 3 | $116.70 | Teflon | Yes | 1 | 30 | 48 | 10 | 120 | 300 | 24 | |
220916 | AFRBDE | 3 | $116.70 | Teflon | No | 1 | 30 | 48 | 10 | 120 | 300 | 24 | |
220049 | AFSBDF | 3 | $101.48 | Polyimide | Yes | 2 | 4 | 18 | 1 | 12 | 8 | 24 | |
220050 | AFTBDG | 5 | $107.25 | Polyester | Yes | 2 | 4 | 18 | 1 | 12 | 8 | 24 | |
220573 | AFUBDH | 5 | $123.34 | Teflon | Yes | 2 | 4 | 18 | 1 | 12 | 8 | 24 | |
220917 | AFVBDI | 5 | $123.34 | Teflon | No | 2 | 4 | 18 | 1 | 12 | 8 | 24 | |
220051 | AFWBDJ | 3 | $101.48 | Polyimide | Yes | 2 | 4 | 14.4 | 5 | 24 | 40 | 24 | |
220052 | AFXBDK | 5 | $107.25 | Polyester | Yes | 2 | 4 | 14.4 | 5 | 24 | 40 | 24 | |
220574 | AFYBDL | 5 | $123.34 | Teflon | Yes | 2 | 4 | 14.4 | 5 | 24 | 40 | 24 | |
220918 | AFZBDM | 5 | $123.34 | Teflon | No | 2 | 4 | 14.4 | 5 | 24 | 40 | 24 | |
220053 | AGABDN | 3 | $101.48 | Polyimide | Yes | 2 | 4 | 28.8 | 10 | 48 | 80 | 24 | |
220054 | AGBBDO | 5 | $107.25 | Polyester | Yes | 2 | 4 | 28.8 | 10 | 48 | 80 | 24 | |
220575 | AGCBDP | 5 | $123.34 | Teflon | Yes | 2 | 4 | 28.8 | 10 | 48 | 80 | 24 | |
220919 | AGDBDQ | 5 | $123.34 | Teflon | No | 2 | 4 | 28.8 | 10 | 48 | 80 | 24 | |
220055 | AGEBDR | 3 | $110.06 | Polyimide | Yes | 2 | 6 | 12 | 1 | 12 | 12 | 24 | |
220056 | AGFBDS | 5 | $118.53 | Polyester | Yes | 2 | 6 | 12 | 1 | 12 | 12 | 24 | |
220576 | AGGBDT | 5 | $136.30 | Teflon | Yes | 2 | 6 | 12 | 1 | 12 | 12 | 24 | |
220920 | AGHBDU | 5 | $136.30 | Teflon | No | 2 | 6 | 12 | 1 | 12 | 12 | 24 | |
220057 | AGIBDV | 3 | $110.06 | Polyimide | Yes | 2 | 6 | 9.6 | 5 | 24 | 60 | 24 | |
220058 | AGJBDW | 5 | $118.53 | Polyester | Yes | 2 | 6 | 9.6 | 5 | 24 | 60 | 24 | |
220577 | AGKBDX | 5 | $136.30 | Teflon | Yes | 2 | 6 | 9.6 | 5 | 24 | 60 | 24 | |
220921 | AGLBDY | 5 | $136.30 | Teflon | No | 2 | 6 | 9.6 | 5 | 24 | 60 | 24 | |
220060 | AGMBDZ | 3 | $110.06 | Polyimide | Yes | 2 | 6 | 19.2 | 10 | 48 | 120 | 24 | |
220059 | AGNBEA | 5 | $118.53 | Polyester | Yes | 2 | 6 | 19.2 | 10 | 48 | 120 | 24 | |
220578 | AGOBEB | 5 | $210.94 | Teflon | Yes | 2 | 6 | 19.2 | 10 | 48 | 120 | 24 | |
220922 | AGPBEC | 5 | $210.94 | Teflon | No | 2 | 6 | 19.2 | 10 | 48 | 120 | 24 | |
220061 | AFQBED | 3 | $118.47 | Polyimide | Yes | 2 | 8 | 9 | 1 | 12 | 16 | 24 | |
220062 | AGRBEE | 4 | $103.84 | Polyester | Yes | 2 | 8 | 9 | 1 | 12 | 16 | 24 | |
220579 | AGSBEF | 4 | $119.42 | Teflon | Yes | 2 | 8 | 9 | 1 | 12 | 16 | 24 | |
220923 | AGTBEG | 4 | $119.42 | Teflon | No | 2 | 8 | 9 | 1 | 12 | 16 | 24 | |
220063 | AGUBEH | 3 | $118.47 | Polyimide | Yes | 2 | 8 | 7.2 | 5 | 24 | 80 | 24 | |
220064 | AGVBEI | 4 | $103.84 | Polyester | Yes | 2 | 8 | 7.2 | 5 | 24 | 80 | 24 | |
220580 | AGWBEJ | 4 | $119.42 | Teflon | Yes | 2 | 8 | 7.2 | 5 | 24 | 80 | 24 | |
220924 | AGXBEK | 4 | $119.42 | Teflon | No | 2 | 8 | 7.2 | 5 | 24 | 80 | 24 | |
220065 | AGYBEL | 3 | $118.47 | Polyimide | Yes | 2 | 8 | 14.4 | 10 | 48 | 160 | 24 | |
220066 | AGZBEM | 4 | $103.84 | Polyester | Yes | 2 | 8 | 14.4 | 10 | 48 | 160 | 24 | |
220581 | AHABEN | 4 | $119.42 | Teflon | Yes | 2 | 8 | 14.4 | 10 | 48 | 160 | 24 | |
220925 | AHBBEO | 4 | $119.42 | Teflon | No | 2 | 8 | 14.4 | 10 | 48 | 160 | 24 | |
220067 | AHCBEP | 3 | $126.89 | Polyimide | Yes | 2 | 10 | 7.2 | 1 | 12 | 20 | 24 | |
220068 | AHDBEQ | 4 | $112.86 | Polyester | Yes | 2 | 10 | 7.2 | 1 | 12 | 20 | 24 | |
220582 | AHEBER | 4 | $129.79 | Teflon | Yes | 2 | 10 | 7.2 | 1 | 12 | 20 | 24 | |
220926 | AHFBES | 4 | $129.79 | Teflon | No | 2 | 10 | 7.2 | 1 | 12 | 20 | 24 | |
220069 | AHGBET | 3 | $126.89 | Polyimide | Yes | 2 | 10 | 1.44 | 5 | 12 | 100 | 22 | |
220070 | AHHBEU | 4 | $112.86 | Polyester | Yes | 2 | 10 | 1.44 | 5 | 12 | 100 | 22 | |
220583 | AHIBEV | 4 | $129.79 | Teflon | Yes | 2 | 10 | 1.44 | 5 | 12 | 100 | 22 | |
220927 | AHJBEW | 4 | $129.79 | Teflon | No | 2 | 10 | 1.44 | 5 | 12 | 100 | 22 | |
220071 | AHKBEX | 3 | $126.89 | Polyimide | Yes | 2 | 10 | 0.72 | 10 | 12 | 200 | 16 | |
220072 | AHLBEY | 4 | $112.86 | Polyester | Yes | 2 | 10 | 0.72 | 10 | 12 | 200 | 16 | |
220584 | AHMBEZ | 4 | $129.79 | Teflon | Yes | 2 | 10 | 0.72 | 10 | 12 | 200 | 16 | |
220928 | AHNBFA | 4 | $129.79 | Teflon | No | 2 | 10 | 0.72 | 10 | 12 | 200 | 16 | |
220073 | AHOBFB | 3 | $126.89 | Polyimide | Yes | 2 | 10 | 11.52 | 10 | 48 | 200 | 22 | |
220585 | AHPBFC | 3 | $95.16 | Polyester | Yes | 2 | 10 | 11.52 | 10 | 48 | 200 | 22 | |
220586 | AHQBFD | 3 | $109.44 | Teflon | Yes | 2 | 10 | 11.52 | 10 | 48 | 200 | 22 | |
220929 | AHRBFE | 3 | $109.44 | Teflon | No | 2 | 10 | 11.52 | 10 | 48 | 200 | 22 | |
220074 | AHSBFF | 3 | $126.89 | Polyimide | Yes | 2 | 10 | 72 | 10 | 120 | 200 | 24 | |
220587 | AHTBFG | 3 | $95.16 | Polyester | Yes | 2 | 10 | 72 | 10 | 120 | 200 | 24 | |
220588 | AHUBFH | 3 | $109.44 | Teflon | Yes | 2 | 10 | 72 | 10 | 120 | 200 | 24 | |
220930 | AHVBFI | 3 | $109.44 | Teflon | No | 2 | 10 | 72 | 10 | 120 | 200 | 24 | |
220075 | AHWBFJ | 3 | $135.30 | Polyimide | Yes | 2 | 12 | 38.4 | 2.5 | 48 | 60 | 24 | |
220076 | AHXBFK | 4 | $121.88 | Polyester | Yes | 2 | 12 | 38.4 | 2.5 | 48 | 60 | 24 | |
220589 | AHYBFL | 4 | $140.16 | Teflon | Yes | 2 | 12 | 38.4 | 2.5 | 48 | 60 | 24 | |
220931 | AHZBFM | 4 | $140.16 | Teflon | No | 2 | 12 | 38.4 | 2.5 | 48 | 60 | 24 | |
220077 | AIABFN | 3 | $135.30 | Polyimide | Yes | 2 | 12 | 19.2 | 5 | 48 | 120 | 24 | |
220078 | AIBBFO | 4 | $121.88 | Polyester | Yes | 2 | 12 | 19.2 | 5 | 48 | 120 | 24 | |
220590 | AICBFP | 4 | $140.16 | Teflon | Yes | 2 | 12 | 19.2 | 5 | 48 | 120 | 24 | |
220932 | AIDBFQ | 4 | $140.16 | Teflon | No | 2 | 12 | 19.2 | 5 | 48 | 120 | 24 | |
220079 | AIEBFR | 3 | $135.30 | Polyimide | Yes | 2 | 12 | 9.6 | 10 | 48 | 240 | 24 | |
220080 | AIFBFS | 4 | $121.88 | Polyester | Yes | 2 | 12 | 9.6 | 10 | 48 | 240 | 24 | |
220591 | AIGBFT | 4 | $140.16 | Teflon | Yes | 2 | 12 | 9.6 | 10 | 48 | 240 | 24 | |
220933 | AIHBFU | 4 | $140.16 | Teflon | No | 2 | 12 | 9.6 | 10 | 48 | 240 | 24 | |
220081 | AIIBFV | 2 | $101.53 | Polyimide | Yes | 2 | 16 | 28.8 | 2.5 | 48 | 80 | 24 | |
